SUCHEN
Was ist das richtige Material für Ihr Projekt?
Die “Legacy of Green” von Fiandre hat zu einer breit gefächerten Palette an Lösungen mit modernen und traditionellen Feinsteinzeugfliesen geführt, die mit vollkommen natürlichen Mineralien in einem umweltbewussten Prozess gefertigt werden. Nachstehend finden Sie ökologisch fortschrittliche Produkte amerikanischer und europäischer Hersteller, die keine neuen Rohstoffe enthalten. Wir empfehlen Ihnen, unsere Webseite regelmäßig zu besuchen, denn das Umweltforschungsteam von Fiandre arbeitet ständig an der Entwicklung neuer Gelegenheiten für die Produktion nachhaltiger Verkleidungslösungen.
Home Page » Kollektionen » Feinsteinzeug » Legacy of Green» Lösungen
EUROPÄISCHE PRODUKTION GEOLOGICA
| RECYCLING-PROZENTSATZ | KOLLEKTION | PRODUKT |
|---|---|---|
| 48% | New Co.de | Desert |
| 72% | New Co.de | Graphite |
| 59% | New Co.de | Graphite Exte |
| 72% | New Co.de | Moka |
| 52% | New Co.de | Moka Exte |
| 46% | New Co.de | Urban |
| 43% | New Co.de | Urban Exte |
| 46% | Geoexte | Bedonia Exte |
| 49% | New Granite | Black Galaxy |
| 44% | New Ground | Anthracite Ground |
| 56% | New Ground | Grey Ground |
| 48% | New Ground | Silver Ground |
| 72% | New Stone | Ardesia Blue |
| 60% | New Stone | Lavagna |
| 49% | New Stone | Pietra Basaltina |
| 47% | New Stone | Pietra di Bedonia |
| 41% | New Stone | Pietra di Carniglia |
| 54% | New Stone | Pietra Serena |
XTRA
| RECYCLING-PROZENTSATZ | KOLLEKTION | PRODUKT |
|---|---|---|
| 40% | Xtra Color | Anthracite |
| 41% | Xtra Color | Mud |
GEOSTYLE
| RECYCLING-PROZENTSATZ | KOLLEKTION | PRODUKT |
|---|---|---|
| 52% | Crystal | Black Crystal |
| 47% | Crystal | Cinder Crystal |
| 47% | Crystal | Purple Crystal |
| 57% | Geodiamond | Diamond Black |
| 56% | Geodiamond | Diamond Black Textured |
| 43% | Geodiamond | Diamond Grey |
| 41% | Geodiamond | Diamond Grey Textured |
| 72% | Jewel | Infinity |
| 72% | Jewel | Eclipse |
| 72% | Luminar | OptoBlack |
| 72% | Luminar | OptoBronze |
| 49% | Luminar | OptoGold |
| 49% | Luminar/td> | OptoSilver |
| 48% | Platinum | Pure Platinum |
SONDERPRODUKTIONEN/PRODUKTIONEN NACH KUNDENWUNSCH
| RECYCLING-PROZENTSATZ | KOLLEKTION | PRODUKT |
|---|---|---|
| 43% | New Granite | Azul Bahia |
| 46% | New Granite | Black Boxstone |
| 40% | New Granite | Tropical Sun |
| 53% | New Ground | Anthracite Ground Workshop |
| 46% | New Ground | Mini Black Ground |
| 49% | New Ground | Silver Ground Workshop |
| 64% | New Stone | Basalto |
| 44% | New Stone | BMW Anthracite |
| 46% | New Stone | BMW Grey |
| 45% | New Stone | Limestone Grey |
| 46% | Tinte Unite | Black Lancia |
| 55% | Tinte Unite | Deep Black |
| 78% | Tinte Unite | Paloma |
| 46% | Platinum | Grey Platinum |
| 47% | Corindo | Blue Star |
| 46% | Corindo | Cordoba |
| 44% | Corindo | Florian |
| 46% | Corindo | Grey VW |
| 40% | Corindo | Jura Metro |
| 61% | Corindo | Namur Metro |
| 44% | Corindo | Paros Metro |
| 43% | Graniti | Adamello |
| 41% | Graniti | Casino FRMC |
| 43% | Graniti | Flamenco |
| 44% | Graniti | Gressoney |
| 42% | Graniti | Pausania |
| 47% | Graniti | Santafiora P.T |
| 46% | Graniti | Titan Grey Pearl |
| 41% | Graniti | VW Grey '08 |
| 45% | Serie 7 | Bardiglio |
| 73% | Serie 7 | Beola |
| 43% | Serie 7 | Luserna |
| 42% | Serie 7 | Sardinia |
| 69% | New Co.de | Brown Textured |
GEOTECNICA
| RECYCLING-PROZENTSATZ | KOLLEKTION | PRODUKT |
|---|---|---|
| 64% | Corindo | Namur |
| 47% | Corindo | Paros |
| 44% | Corindo | Star |
| 43% | Corindo | Tolima |
| 58% | Graniti | Absolute |
| 42% | Graniti | Asiago |
| 42% | Graniti | Caribe |